MODELL /SPEC. | A | B | C | D | E | F | G | H | J | K | L | M | N | Höchstgeschwindigkeit U/min(min⁻¹) | Max. Greifdurchmesser | Gewicht (kg) | |
ODC-Klemmung | Innenklemmung | ||||||||||||||||
SC200A26 | 203 | 97 | 106.375 | 180 | 65 | 133,4 | 3-M10 | 75 | 22 | 28 | 11 | 19.5 | 6.5 | 2000 | φ4-φ200 | φ65-φ200 | 18 |
SC250A26 | 254 | 109 | 106.375 | 226 | 81 | 133,4 | 3-M12 | 92 | 26 | 34 | 12 | 19.5 | 6.5 | 1800 | φ6-φ250 | φ80-φ250 | 34 |
SC250A28 | 254 | 109 | 139.719 | 226 | 81 | 171,4 | 3-M12 | 92 | 26 | 34 | 12 | 24.2 | 8 | 1800 | φ6-φ250 | φ80-φ250 | 34 |
SC315A28 | 315 | 125 | 139.719 | 285 | 105 | 171,4 | 3-M16 | 118 | 30 | 45 | 14 | 24.2 | 8 | 1800 | φ10-φ315 | φ95-φ315 | 63 |
SC315A211 | 315 | 125 | 196.869 | 285 | 105 | 235 | 3-M16 | 118 | 30 | 45 | 14 | 29.4 | 10 | 1800 | φ10-φ315 | φ95-φ315 | 63 |
SC400A28 | 405 | 152 | 139.719 | 368 | 160 | 171,4 | 6-M16 | 146 | 40 | 56 | 15 | 24.2 | 8 | 1500 | φ15-φ400 | φ120-φ400 | 83 |
SC400A211 | 405 | 152 | 196.869 | 368 | 160 | 235 | 6-M16 | 146 | 40 | 56 | 15 | 29.4 | 10 | 1500 | φ15-φ400 | φ120-φ400 | 82 |
Im Zusammenhang mit der Empfehlung