MODELL /SPEC. | A | B | C | D | E | F | G | H | ICH | J | K | L | M |
MO-04 | 157 | 115 | — | 15 | 77,5 | 104 | 26 | 49,5 | 14 | 10 | 23 | 13 | φ9 (PCD φ135) |
MO-05 | 185 | 135 | — | 15 | 95 | 128 | 33 | 62 | 14 | 10 | 25 | 13 | φ9 (PCD φ165) |
MO-06 | 224 | 169 | 25 | 16 | 118 | 158 | 40 | 73 | 20 | 12 | 31 | 18 | φ11(PCDφ202) |
MO-08 | 265 | 210 | 30 | 20 | 138 | 180 | 42 | 95 | 25 | 14 | 35 | 18 | φ11(PCDφ243) |
MO-10 | 315 | 254 | 52 | 23 | 150 | 196 | 46 | 110 | 30 | 16 | 40 | 18 | φ13(PCDφ285) |
MO-12 | 375 | 304 | 80 | 23 | 165 | 219 | 54 | 129 | 30 | 21 | 50 | 18 | φ17 (PCDφ340) |
TÜV-04 | 157 | 115 | — | 15 | 77,5 | 104 | 26 | 49,5 | 14 | 10 | 23 | 13 | φ9(PCDφ135) |
TÜV-05 | 185 | 135 | — | 15 | 95 | 128 | 33 | 62 | 14 | 10 | 25 | 13 | φ9(PCDφ165) |
TÜV-06 | 224 | 169 | 25 | 16 | 118 | 158 | 40 | 73 | 20 | 12 | 31 | 18 | φ11(PCDφ202) |
TÜV-08 | 265 | 210 | 30 | 20 | 138 | 180 | 42 | 95 | 25 | 14 | 35 | 18 | φ11(PCDφ243) |
TÜV-10 | 315 | 254 | 52 | 23 | 150 | 196 | 46 | 110 | 30 | 16 | 40 | 18 | φ13(PCDφ285) |
MODELL /SPEC. | N | Ö | P | R | S | Q | Kolbenfläche (cm²) | ||||||
MO-04 | PT1/8 | M8x1,25P | 3-M8x1,25P (PCDφ90) | 64 | 47 | — | 57 | ||||||
MO-05 | PT1/4 | M8x1,25P | 3-M8x1,25P (PCDφ100) | 80 | 47 | — | 74 | ||||||
MO-06 | PT1/4 | M10x1,5P | 3-M8x1,25P (PCDφ134) | 80 | 47 | — | 97 | ||||||
MO-08 | PT1/4 | M10X1,5P | 3-M10x1,5P (PCDφ136) | 80 | 47 | 3-M10x1,5P (PCDφ186) | 156 | ||||||
MO-10 | PT1/4 | M12x1,75P | 3-M12x1,75P (PCDφ170) | 80 | 47 | 3-M12x1,75P (PCDφ230) | 235 | ||||||
MO-12 | PT3/8 | M16x2P | 3-M12x1,75P (PCDφ200) | 80 | 55 | 3-M12x1,75P (PCDφ260) | 292 | ||||||
TÜV-04 | PT1/8 | M8x1,25P | 2-M8x1,25P (PCDφ90) | 64 | 47 | — | 57 | ||||||
TÜV-05 | PT1/4 | M8x1,25P | 2-M8x1,25P (PCDφ100) | 80 | 47 | — | 74 | ||||||
TÜV-06 | PT1/4 | M10x1,5P | 2-M8x1,25P (PCDφ134) | 80 | 47 | — | 97 | ||||||
TÜV-08 | PT1/4 | M10x1,5P | 2-M10x1,5P (PCDφ136) | 80 | 47 | 2-M10x1,5P (PCDφ186) | 156 | ||||||
TÜV-10 | PT1/4 | M12x1,75P | 2-M12x1,75P (PCDφ170) | 80 | 47 | 2-M12x1,75P (PCDφ230) | 235 |
MODELL /SPEC. | Kolben Schlaganfall (mm) | Kieferschlag [Durchmesser] (mm) | Max. Packend Gewalt kgf (kN) | Max. Hydr.Druck kgf/cm²(Mpa) | Gewicht (kg) | Packend Reichweite | |||||||
MO-04 | 9 | 3.8 | 2400 | (23,5) | 15 | (1.5) | 7.05 | φ9-φ115 | |||||
MO-05 | 10 | 5.4 | 3285 | (32.2) | 20 | (2,0) | 11.2 | φ12-φ135 | |||||
MO-06 | 12 | 5.5 | 5040 | (49,4) | 20 | (2,0) | 21 | φ15-φ169 | |||||
MO-08 | 16 | 7.4 | 8100 | (79,4) | 20 | (2,0) | 36.8 | φ20-φ210 | |||||
MO-10 | 19 | 8.8 | 12210 | (119,7) | 20 | (2,0) | 56.4 | φ33-φ254 | |||||
MO-12 | 23 | 10.6 | 14500 | (142.1) | 20 | (2,0) | 88,5 | φ40-φ304 | |||||
TÜV-04 | 9 | 3.8 | 1900 | (18.6) | 12 | (1.2) | 6.9 | φ9-φ115 | |||||
TÜV-05 | 10 | 5.4 | 2620 | (25.6) | 16 | (1.6) | 11.2 | φ12-φ135 | |||||
TÜV-06 | 12 | 5.5 | 4030 | (39,5) | 16 | (1.6) | 21 | φ15-φ169 | |||||
TÜV-08 | 16 | 7.4 | 6480 | (63,5) | 16 | (1.6) | 36.8 | φ20-φ210 | |||||
TÜV-10 | 19 | 8.8 | 9760 | (95,6) | 16 | (1.6) | 56.4 | φ33-φ254 |
★ Behalten Sie sich das Recht vor, technische Daten zu ändern